iPad 4 Wi-Fi + Cellular

Apple iPad 4 Wi-Fi + Cellular Specification
Price
42,000
PKR
Specs & Features
| Dimension | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) | |
| Weight | 662 g (1.46 lb) | |
| Battery | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | |
| OS | iOS 6, upgradable to iOS 7.1.2, upgradable to iOS 8.2 | |
| Memory | 16/32/64/128 GB, 1 GB RAM | |
| CPU | Dual-core 1.4 GHz | |
| Chipset | Apple A6X GPU: PowerVR SGX554MP4 (quad-core graphics) |
|
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n, dual-band, hotspot Bluetooth: v4.0, A2DP GPS: Yes, with A-GPS, GLONASS |
|
| Display Size | 9.7 inches (~65.1% screen-to-body ratio) | |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| Networks | GSM / CDMA / HSPA / EVDO / LTE | |
| Browser | HTML (Safari) | |
| Colors | Black, White | |
| Entertainment | MP4/MP3/WAV/AAC player Photo viewer/editor, Voice memo TV-out Audio/video player/editor |
|
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, Secondary 1.2 MP, 720p@30fps, | |
| Other Features | iCloud cloud service,Organizer, Document viewer,Predictive text input, Sensors: Accelerometer, gyro, compass |
|
| Messaging | iMessage, Email, Push Email, IM | |
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!




