Bold Touch 9930
BlackBerry Bold Touch 9930 Specification
Price
N/A PKR
Specs & Features
Dimension | 115 x 66 x 10.5 mm | |
Weight | 130 g | |
Battery | Talk time Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G), Standard battery, Li-Ion 1230 mAh | |
OS | BlackBerry OS 7.0 | |
Memory | microSD, up to 32GB,internal 8GB storage, 768 MB RAM | |
CPU | 1.2 GHz QC 8655 | |
Connectivity | Speed Rev.A, up to 3.1 Mbps, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, WLAN Wi-Fi 802.11 b/g/n, dual-band,Bluetooth Yes, v2.1 with A2DP, EDR | |
Display Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) Optical trackpad | |
Display Type | TFT capacitive touchscreen, 16M colors | |
Operating Freq /Band |
2G Network GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900,3G Network HSDPA 900 / 2100 CDMA2000 1xEV-DO | |
Browser | HTML | |
Colors | Black | |
Entertainment | MP4/WMV/H.263/H.264 player,MP3/eAAC+/WMA/WAV player | |
Camera | 3.15 MP, 2048×1536 pixels,Geo-tagging | |
Other Features | Organizer,Voice memo/dial,Predictive text input | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |