Get Your Favorite Vivo Smartphones At 0% Markup With Bank Alfalah

Buy Vivo Smartphones in installments At As Low As Rs 1436/Month
| Model | Price | 3 Months (0% Markup) | 6 Months (0% Markup) | 9 Months (0% Markup) | Color |
| Vivo Y03 (4/128 GB)/SM | 30,999 | 10,333 | 5167 | 3444 | Black, Green |
| Vivo Y18 (6/128 GB)/SM | 42,999 | 14,333 | 7167 | 4778 | Wave Aqua, Brown |
| Vivo Y28 (8/128GB)/SM | 49,999 | 16,666 | 8333 | 5555 | Green, Orange |
| Vivo Y100 (8/256 GB)/SM | 66,999 | 22,333 | 11,667 | 7444 | Black, Green |
| Vivo V30E (8/256GB)/SM | 95,999 | 32,000 | 16,000 | 10,667 | Brown, Green |
| Vivo V30 5G (12/256GB)/SM | 135,999 | 45,333 | 22,667 | 15,111 | Blue, Green |
| Model | Price | 12 Months | 18 Months | 24 Months | 36 Months |
| Vivo Y03 (4/128 GB)/SM | 30,999 | 3157 | 2296 | 1866 | 1437 |
| Vivo Y18 (6/128 GB)/SM | 42,999 | 4379 | 3185 | 2589 | 1993 |
| Vivo Y28 (8/128GB)/SM | 49,999 | 5092 | 3704 | 3010 | 2317 |
| Vivo Y100 (8/256 GB)/SM | 66,999 | 6823 | 4963 | 4033 | 3105 |
| Vivo V30E (8/256GB)/SM | 95,999 | 9776 | 7111 | 5779 | 4449 |
| Vivo V30 5G (12/256GB)/SM | 135,999 | 13,850 | 10,074 | 8187 | 6303 |
Mobile Phone Taxes Portal
Find the PTA Taxes on All Phones on a Single Page using our Taxes Portal.
Note: Mobile phone tax rates and calculations fall under the jurisdiction of the Federal Board of Revenue (FBR), not the Pakistan Telecommunication Authority (PTA).
Explore NowFollow us on Google News!