Here are the Pictures of Stunning Gold iPhone X
Few days back, we told you that Apple has introduced alluring Red iPhone 8 and iPhone 8 Plus. The good news was that you can buy both smartphones in red color from Apple store. However at the same time we gave you bad news that iPhone X will not come in red color. It seems Apple wanted to surprise its users as now we have recently come across gold iPhone x.
Images of Stunning Gold iPhone X Leaked
The images were revealed by Federal Communications Committee – the U.S. agency that approves the devices for sale. However officially gold iPhone X is not announced yet. FCC images shows that the previous rumors about gold iPhone X were true. May be this particular color was canceled as the images are not new but dated back to October 2017.
Here are the classy pictures of Gold iPhone X:
These are the leak images from FCC:
Features and Specifications of iPhone X:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, October |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Nano-SIM | |
– IP67 certified – dust/water resistant (up to 1m for 30 mins) – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.4 cm2Â (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
– Dolby Vision/HDR10 compliant – Wide color gamut display – 3D Touch display – True-tone display |
PLATFORM | OS | iOS 11.1.1, upgradable to iOS 11.3 |
---|---|---|
Chipset | Apple A11 Bionic | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/256 GB, 3 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.8, 28mm) + 12 MP (f/2.4, 52mm), OIS, phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash, check quality |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, check quality | |
Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
– Fast battery charging: 50% in 30 min – Qi wireless charging – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.265 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) | |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Space Gray, Silver |
---|---|---|
Price | About 1000 EUR |
TESTS | Performance | Basemark OS II 2.0: 4708 |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life |
Endurance rating 74h
|
I am very excited to see this royal Gold iPhone X. What about you people?
Also Read:Â iPhone X Replica, Doogee V Launches with First Ever in-display Fingerprint Sensor
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!