Ascend GX1

Huawei Ascend GX1 Specification
Price
54,999
PKR
Specs & Features
| Â Dimension | 161 x 84.5 x 9.2 mm (6.34 x 3.33 x 0.36 in) | |
| Â Weight | 173 g (6.10 oz) | |
| Â Battery | Li-Ion 3500 mAh battery | |
| Â OS | Android OS, v4.4.x (KitKat) | |
| Â Memory | 8 GB, 1 GB RAM, SD card (supports up to 32 GB) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 GPU:Â Adreno 306 |
|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| Â Connectivity | WLAN:Â Wi-Fi 802.11 b/g/n, hotspot Bluetooth:Â v4.0, A2DP GPS:Â Yes, with A-GPS |
|
| Â Display Size | 6.0 inches (~72.9% screen-to-body ratio) | |
| Â Display Type | IPS LCD capacitive touchscreen, 16M colors | |
| Â Network | GSM / CDMA / EVDO / LTE | |
| Â Browser | HTML5 | |
| Â Colors | Black, White | |
|  Entertainment | MP3/WAV/eAAC+/FLAC player,Radio FM MP4/WMV/H.264 player SNS integration, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
|
|  Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Secondary 2 MP, 720p | |
|  Other Features | Organizer Document viewer,Photo viewer/editor,Voice memo/dial Sensors: Accelerometer, proximity, compass |
|
| Â Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!




