Ascend Mate7
Huawei Ascend Mate7 Specification
Price
49,999
PKR
Show Some Love! <3
Specs & Features
Dimension | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) | |
Weight | 185 g (6.53 oz) | |
Battery | Non-removable Li-Po 4100 mAh battery | |
OS | Android OS, v4.4.2 (KitKat) | |
CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
Memory | microSD, up to 128 GB (uses SIM 2 slot), 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM | |
Chipset | HiSilicon Kirin 925 | |
Connectivity | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Display Size | 6.0 inches (~77.6% screen-to-body ratio) | |
Display Type | 1080 x 1920 pixels (~368 ppi pixel density) | |
Operating Freq /Band |
GSM/HSPA/LTE | |
Browser | HTML5 | |
Colors | Obsidian black, Moonlight silver, Amber gold | |
Entertainment | Active noise cancellation with dedicated mic DivX/XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/Flac player Document editor Photo/video editor |
|
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, | |
Other Features | Document viewer (Word, Excel, PowerPoint, PDF),Voice memo | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |