Ascend Y330
Huawei Ascend Y330 Specification
Price
8,900
PKR
Advertisement
Specs & Features
Dimension | 122.1 x 63.5 x 11.3 mm (4.81 x 2.5 x 0.44 in) | |
Weight | 126 g (4.44 oz) | |
Battery | Li-Ion 1500 mAh battery | |
OS | Android OS, v4.2 (Jelly Bean) | |
Memory | 4 GB, 512 MB RAM, SD card (supports up to 32 GB) | |
CPU | Dual-core 1.3 GHz Cortex-A7 GPU: Mali-400 |
|
Chipset | Mediatek MT6572 | |
Connectivity | WLAN: Wi-Fi 802.11 b/g/n, hotspot Bluetooth: v4.0, A2DP GPS: Yes, with A-GPS |
|
Display Size | 5.5 inches (~71.5% screen-to-body ratio) | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | |
Network | GSM / HSPA | |
Browser | HTML5 | |
Colors | Black, White, Blue, Coral Pink, Yellow | |
Entertainment | MP3/WAV/eAAC+/FLAC,player,MP4/WMV/H.264 player SNS integration, YouTube, Google Talk, Google Search, Maps, Gmail, Games,Radio FM Radio with RDS | |
Camera | 3.15 MP, 2048 x 1536 pixels, Secondary NO | |
Other Features | Organizer Document viewer,Photo viewer/editor,Voice memo/dial Sensors: Accelerometer |
|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Advertisement