Honor 6 Plus
Huawei Honor 6 Plus Specification
Price
69,990
PKR
Specs & Features
 Dimension | 150.5 x 75.7 x 7.5 mm (5.93 x 2.98 x 0.30 in) | |
 Weight | 165 g (5.82 oz) | |
 Battery | Non-removable Li-Po 3600 mAh battery | |
 OS | Android OS, v4.4.2 (KitKat) | |
 Memory | 16GB (3G model); 16/32 GB (LTE model), 3 GB RAM, SD card (supports up to 128 GB) | |
CPU | Quad-core Cortex-A15 & quad-core Cortex-A7 GPU:Â Mali-T628 MP4 |
|
Chipset | HiSilicon Kirin 925 | |
 Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot Bluetooth: v4.0, A2DP, LE GPS: Yes, with A-GPS |
|
 Display Size | 5.5 inches (~73.2% screen-to-body ratio) | |
 Display Type | IPS LCD capacitive touchscreen, 16M colors | |
 Network | GSM / HSPA/LTE | |
 Browser | HTML5 | |
 Colors | Black, White / Gold (LTE model) | |
 Entertainment | MP3/WAV/eAAC+/FLAC player,Radio FM MP4/WMV/H.264 player SNS integration, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
|
 Camera | Dual 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash, Secondary 8 MP | |
 Other Features | Organizer Document viewer,Photo viewer/editor,Voice memo/dial Sensors: Accelerometer, gyro, proximity, compass |
|
 Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!