IDEOS S7
Huawei IDEOS S7 Specification/h3>
Price
N/A
PKR
Specs & Features
 Dimension | 209 x 108 x 15.5 mm | |
 Weight | 500 g | |
 Battery | Talk time Up to 5 h, Standard battery, Li-Ion 2200 mAh | |
 OS | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
 Memory | microSD, up to 32GB,internal 8 GB storage, 256 MB RAM | |
 Processor | Qualcomm QSD8250 Snapdragon | |
 Connectivity | Speed HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WLAN Wi-Fi 802.11 b/g/n,Bluetooth Yes, v2.1 with A2DP, EDR | |
 Display Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
 Display Type | TFT resistive touchscreen, 256K colors | |
 Operating  Freq /Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
 Browser | HTML | |
 Colors | Black | |
 Entertainment | MP3/WAV/WMA/eAAC+ player, MP4/H.264/H.263/WMV player | |
 Camera | 2 MP, 1600×1200 pixels | |
 Other Features |  Document viewer (Word, Excel, PowerPoint, PDF),Voice memo | |
 Messaging | SMS (threaded view), MMS, Email, Push Email, IM |