MediaPad X2

Huawei MediaPad X2 Specification
Price
11,500
PKR
Specs & Features
Dimension | 183.5 x 103.9 x 7.2 mm (7.22 x 4.09 x 0.28 in) | |
Weight | 239 g (8.43 oz) | |
Battery | Non-removable Li-Po 5000 mAh battery | |
OS | Android OS, v5.0.x (Lollipop) | |
Memory | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM, SD card (supports up to 128 GB) | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A53 GPU: Mali-T628 MP4 |
|
Chipset | Hisilicon Kirin 930 | |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n, dual-band, hotspot Bluetooth: v4.0, A2DP, EDR, LE GPS: Yes, with A-GPS, GLONASS |
|
Display Size | 7.0 inches (~74.5% screen-to-body ratio) | |
Display Type | LTPS LCD capacitive touchscreen, 16M colors | |
Network | GSM / HSPA/LTE | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | MP3/WAV/eAAC+/FLAC player, MP4/WMV/H.264 player SNS integration, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
|
Camera | 13 MP, 4160 x 3120 pixels, autofocus, LED flash Secondary 5 MP | |
Other Features | Organizer Document viewer,Photo viewer/editor,Voice memo/dial Sensors: Accelerometer, gyro, proximity, compass |
|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
from where i buy this phone in karachi????
Kindly give the review about this phone???? did it support 4g???