Huawei P20 Aurora Gradient Launched with Color Changing Capability
Huawei has launched P20 Aurora– a special combo of purple and green. This device can change its colors depending on how the light reflects the elegant glass back. Huawei flagship devices in Aurora gradient color are most enchanting. Previously Huawei P20 and P20 Pro were the first smartphones to launch with a glass backplate boasting gradient colors. Huawei P20 Aurora has gradient colors change feature depending on light conditions.
Right now the Aurora color was only available with Huawei P20 pro. Now the company has launched the economical aurora P20. This new color variant is launched in China, however, will come to other global markets as well. Huawei P20 Aurora is available in the most powerful configuration with 6GB RAM and 128 GB internal storage. It is cheaper than Huawei P20 Pro which is 4999 Yuan ($786).
Huawei P20 Aurora Specification:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Launched 2018, April |
BODY | Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.9 cm2Â (~80.4% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) | |
Multitouch | Yes | |
– EMUI 8.1 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 4 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.8, 27mm, 1/2.3″, 1.55µm, OIS) + 20 MP (f/1.6, 27mm), Leica optics, 2x lossless zoom, phase detection and laser autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps, check quality | |
Secondary | 24 MP, f/2.0, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic – 3.5 mm to USB-C headphone adapter incl. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 3400 mAh battery |
---|
MISC | Colors | Twilight, Black, Midnight Blue, Pink Gold |
---|---|---|
Price | About 680 EUR |
TESTS | Performance | Basemark OS II: 3675 / Basemark OS II 2.0: 3487 Basemark X: 37659 |
---|---|---|
Display | Contrast ratio: 1445:1 (nominal), 3.683 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 69dB / Ring 90dB | |
Audio quality | Noise -92.4dB / Crosstalk -92.7dB | |
Battery life |
Endurance rating 75h
|
Also Read:Â Huawei P20 Pro: Price & Specs 2018
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!