U8150 ID

Huawei U8150 ID Specification
Price
PKR
Specs & Features
| Â Dimension | 104 x 54.8 x 13.5 mm | |
| Â Weight | 102.1 g | |
|  Battery | Talk time Up to 4 h (2G) / Up to 5 h (3G), Standard battery, Li-Ion 1200 mAh | |
| Â OS | Android OS, v2.2 (Froyo) | |
|  Memory | microSD, up to 32GB,internal 200 MB storage, 256 MB RAM, 512 MB ROM | |
| Â Processor | Qualcomm MSM7225 | |
|  Connectivity | Speed HSDPA, 7.2 Mbps, WLAN Wi-Fi 802.11 b/g/n, Wi-Fi hotspot,Bluetooth  v2.1 with A2DP | |
| Â Display Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Â Display Type | TFT capacitive touchscreen, 256K colors | |
|  Operating  Freq /Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Â Browser | HTML, Adobe Flash | |
| Â Colors | Black body / blue, red, yellow backpanels | |
|  Entertainment | Google Search, Maps, Gmail,YouTube, Google Talk,Stereo FM radio, MP3/WAV/WMA/eAAC+ player, MP4/H.264/H.263/WMV player | |
|  Camera | 3.15 MP, 2048×1536 pixels | |
|  Other Features | Photo viewer/editor,Voice memo,Predictive text input (Swype) | |
| Â Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Mobile Phone Taxes Portal
Find the PTA Taxes on All Phones on a Single Page using our Taxes Portal.
Note: Mobile phone tax rates and calculations fall under the jurisdiction of the Federal Board of Revenue (FBR), not the Pakistan Telecommunication Authority (PTA).
Explore NowFollow us on Google News!