U9000 IDX6

Huawei U9000 IDX6 Specification
Price
N/A
PKR
Specs & Features
| Â Dimension | 122 x 66 x 10 mm | |
| Â Weight | 143 g | |
|  Battery | Talk time Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G), Standard battery, Li-Ion 1400 mAh | |
| Â OS | Android OS, v2.2 (Froyo) | |
|  Memory | microSD (TransFlash) up to 32GB,internal 2 GB storage, 512 MB RAM, 2 GB ROM | |
| Â Processor | Qualcomm MSM8255 Snapdragon | |
|  Connectivity | SpeedHSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, WLAN Wi-Fi 802.11 b/g/n, (DLNA – carrier dependent), Wi-Fi hotspot,Bluetooth v2.1 with A2DP | |
| Â Display Size | 480 x 800 pixels, 4.1 inches (~228 ppi pixel density) | |
| Â Display Type | TFT capacitive touchscreen, 16M colors | |
|  Operating  Freq /Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Â Browser | HTML, Adobe Flash | |
| Â Colors | Black | |
|  Entertainment | Google Search, Maps, Gmail,YouTube, Google Talk,Stereo FM radio, MP3/WAV/WMA/eAAC+ player, MP4/H.264/H.263/WMV player | |
| Â Camera | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash | |
|  Other Features |  Photo viewer/editor,Voice memo | |
| Â Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Mobile Phone Taxes Portal
Find the PTA Taxes on All Phones on a Single Page using our Taxes Portal.
Note: Mobile phone tax rates and calculations fall under the jurisdiction of the Federal Board of Revenue (FBR), not the Pakistan Telecommunication Authority (PTA).
Explore NowFollow us on Google News!