U9000 IDX6
Huawei U9000 IDX6 Specification
Price
N/A
PKR
Specs & Features
Dimension | 122 x 66 x 10 mm | |
Weight | 143 g | |
Battery | Talk time Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G), Standard battery, Li-Ion 1400 mAh | |
OS | Android OS, v2.2 (Froyo) | |
Memory | microSD (TransFlash) up to 32GB,internal 2 GB storage, 512 MB RAM, 2 GB ROM | |
Processor | Qualcomm MSM8255 Snapdragon | |
Connectivity | SpeedHSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, WLAN Wi-Fi 802.11 b/g/n, (DLNA – carrier dependent), Wi-Fi hotspot,Bluetooth v2.1 with A2DP | |
Display Size | 480 x 800 pixels, 4.1 inches (~228 ppi pixel density) | |
Display Type | TFT capacitive touchscreen, 16M colors | |
Operating Freq /Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML, Adobe Flash | |
Colors | Black | |
Entertainment | Google Search, Maps, Gmail,YouTube, Google Talk,Stereo FM radio, MP3/WAV/WMA/eAAC+ player, MP4/H.264/H.263/WMV player | |
Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash | |
Other Features | Photo viewer/editor,Voice memo | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |