Huawei Y9-2018 to Come with Airlink Comm Warranty in Pakistan
Huawei is officially launching its new smartphone on May 3rd, 2018 in Pakistan. Yes, Huawei Y9-2018 to Come with Airlink Communication Warranty.
Airlink Communication is a leading service provider of communication. Airlink Communication is a official partner of Huawei in Pakistan.
Huawei Y9-2018 to Launch in Pakistan Tomorrow
Huawei Y9-2018 will appear in three beautiful colors that include black, blue and gold.
Specs of Huawei Y9-2018:
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | EMUI 8.0 | ||
Dimensions | 157.2 x 75.3 x 7.89 mm | ||
Weight | 170 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | ||
GPU | Mali-T830 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 1080 x 2160 Pixels (~407 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 16 MP (f/2.2, 27mm, PDAF) + 2 MP, autofocus, LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front | Dual 13 MP (f/2.0, 26mm) + 2 MP, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Read Next:Â Oppo F7 vs Huawei P20 Lite vs Vivo V9: Major Comparison
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!