Nokia 5.1, Nokia 3.1 & Nokia 2.1: Specs & Features Released
Nokia is all set to launch its budget-friendly smartphones very soon in coming July or August. These all are mid-range devices with reasonable prices furthermore no one has revealed its Price yet. Check out the Specs and features of upcoming Nokia 5.1, Nokia 3.1 & Nokia 2.1.
Table of Contents
hide
Specs & Features of Nokia 5.1, Nokia 3.1 & Nokia 2.1
GENERAL |
Nokia 5.1 |
 Nokia 3.1 |
 Nokia 2.1 |
Release date | July 2018 | July 2018 | July 2018 |
Dimensions (mm) | 151.1 x 70.73 x 8.27 mm) | 146.25 x 68.65 x 8.7 mm | 153.6 x 77.6 x 9.67 mm |
Battery capacity (mAh) | 2970 | 2990 | 4000 |
Removable battery | No | No | No |
Screen size (inches) | 5.5 | 5.2 | 5.5 |
Resolution | 1080×2160 pixels | 720 x 1440 pixels | 720 x 1280 pixels |
HARDWARE |
|||
Processor | 2.0GHz octa-core | 1.5GHz octa-core | 1.4GHz quad-core |
Processor make | MediaTek Helio P18 | MediaTek MT6750 | Snapdragon 425 |
RAM | 3GB | 3GB | 1GB |
Internal storage | 32GB | 32GB | 8GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 | 128 |
CAMERA |
|||
Rear camera | 16-megapixel | 13-megapixel | 8-megapixel |
Rear Flash | Yes | Yes | Yes |
Front camera | 8-megapixel | 8-megapixel | 5-megapixel |
CONNECTIVITY |
|||
Wi-Fi standards supported | 802.11 b/g/n/ac | 802.11 a/b/g/n | 802.11 b/g/n |
Bluetooth | Yes | Yes | Yes |
NFC | No | No | – |
USB OTG | Yes | Yes | – |
Number of SIMs | 2 | 2 | 2 |
4G/ LTE | Yes | Yes | Yes |
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
SENSORS |
|||
Compass/ Magnetometer | No | No | No |
Proximity sensor | No | No | No |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | No | – | No |
Gyroscope | No | Yes | No |
Also Read:Â Check out the Prices & Specs of Honor Smartphones in Pakistan
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!