Nokia 9 PureView Latest Update Improves Fingerprint Scanner & UI
The highly anticipated handset by the company, Nokia 9 PureView has recently got a new update. The latest update has brought some significant changes and improvements. The Nokia 9 PureView Latest Update has brought improved system stability, UI enhancements, and April 2019 security patch.
Nokia 9 PureView Latest Update weighs 250.4MB in Size
The latest update bears version number V4.22C and weighs 250.4MB in size. It has brought many Changes. In addition to that, the new firmware has improved the performance of the phone’s in-display fingerprint scanner. Other UI enhancements that came along with this build are faster face unlock, accurate screen colors, and better skin tones. Moreover, the camera now takes better photos than before. The new build has come up with some quite good changes and improvements to make the phone feel fluid.
The latest update for Nokia 9 PureView is rolling out over-the-air. Do share with us the changelog in the comment section if you are the lucky one to receive the update.
Nokia 9 PureView Specifications:
Nokia 9 PureView Specifications | |
---|---|
OS | Android 9 Pie |
Weight | 172g |
Dimensions | 155x75x8.0mm |
SIM(s) | Single SIM or Dual SIM nano slot |
Network speed | LTE Cat 16 4×4 MIMO |
Memory and storage | RAM: 6 GB LPPDDR4x; ROM: 128GB³ UFS 2.1 |
Display | 5.99” 18:9 QHD+ 2K pOLED Nokia PureDisplay |
Camera and flash | Main: RGBx2: 12MP, 1.25um, AF, F/1.8, Monox3: 12MP, 1.25um, AF, F/1.8Front: 20MP(5MP), 1.0um (2.0um) Flash: Dual tone LED flash |
Connectivity | 802.11 a/b/g/n/ac (MIMO), BT 5.0, GPS/AGPS+GLONASS+BDS, NFC, ANT+ |
Sensors | Under-Display Fingerprint sensor, ALS/PS, G-sensor, Ecompass, Gyro, Hall sensor, Barometer, Haptic vibrator |
Charging and accessories | In-box Charger: Fast Charging (18W, 12V/1.5A, 9V/2A, 5V/3A) Device Charging solution: Compatible to QC 3.0 and PD Device Wireless charging RX (Qi 10W + PMA 5W) |
Battery | 3320mAh, non-removable, fast charging compatible |
I/O | Type C (USB 3.0), USB-C headset supported |
Features | Single speaker with smart Amp,3-mics, IP67 water, and dust resistant. |
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!