Lumia 900

Nokia Lumia 900 Specification
Price
36,200
PKR
Specs & Features
| Â Dimension | 127.8 x 68.5 x 11.5 mm, 90 cc | |
| Â Weight | 160 g | |
|  Battery | Talk time Up to 7 h (2G) / Up to 7 h (3G), Standard battery, Li-Ion 1830 mAh (BP-6EW) | |
| Â OS | Microsoft Windows Phone 7.5 Mango | |
|  Memory | microSD NO,internal 16GB storage, 512 MB RAM | |
| Â Processor | Qualcomm APQ8055 Snapdragon | |
|  Connectivity | Speed HSDPA, 42 Mbps; HSUPA, 5.76 Mbps, WLAN Wi-Fi 802.11 b/g/n | |
| Â Display Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Â Display Type | AMOLED capacitive touchscreen, 16M colors | |
|  Operating  Freq /Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Â Browser | HTML5 | |
| Â Colors | Black, cyan, white, magenta | |
|  Entertainment | Google Search, Maps, Gmail,YouTube, Google Talk,Stereo FM radio with RDS, MP3/WAV/WMA/eAAC+ player, MP4/H.264/H.263/WMV player | |
|  Camera | 8 MP, 3264×2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, | |
|  Other Features | Document viewer (Word, Excel, PowerPoint, PDF),Voice memo,Video/photo editor | |
| Â Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!