Nokia X6: Specs and Launch Date
HMD Global is going to launch the Nokia X6 of X-series on April 27. Previous leaked has reported about the launch date and the new smartphone models online. And now, specifications and features of Nokia X6 have also been leaked. The latest leaks showed that the Nokia X6 will have an iPhone X-like notch and the back panel looks like a Nokia 7 Plus.
Here are Specs of Nokia X6
The leak revealed that the Nokia X6 will run Android Oreo from day one. This entry-level model will come with the MediaTek Helio P60 chipset, paired with 4GB of RAM. The first official look of Nokia X6 have been appeared in China.
Specs and features of Nokia X6:
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.0 cm2 | |
Resolution | 1080 x 2280 pixels (~435 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 – 6 GB RAM model Mediatek Helio P60 – 4 GB RAM model |
|
CPU | Octa-core 1.8 GHz Kryo 260 Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
|
GPU | Adreno 509 Mali-G72 MP3 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Camera | Primary | Dual 12 MP, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | Yes |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 3500 mAh battery |
---|
Misc | Colors | Black, White |
---|
Read Next: 3C Certification Shows that Nokia X is a Budget Phone
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!