Oppo F9 to Launch in August

Back in June, Oppo launched the Find X with pop-up camera. The selfie-centric smartphone brand is now ready to introduce another mid-range handset the OPPO F9 in August. The handset will give its first appearance in Malaysia. The F-series is selfie-driven.
According to Oppo Malaysia, the Oppo F9 phone is already being prepared for a launch with a smaller notch.
Oppo F9 will Land in August

The upcoming handset Oppo F9 will adopt a “waterdrop screen design” that boasts a screen to body ratio of 90.8%. The image was posted by the Malaysian division on its official Twitter page. If we do comparison, the current OPPO F7 has a screen to body ratio of 88% and according to the teaser, the F9 will have a smaller notch than the current F7.
Rumored Specs of Oppo F9:
| Build | OS | Android OS, v7.0 (Nougat) | |
|---|---|---|---|
| UI | Color OS UI | ||
| SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
| Colors | Black | ||
| Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
| GPU | Adreno 540 | ||
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 inches | ||
| Resolution | 2560 x 1440 pixels (~534 PPI pixel density) | ||
| Protection | Corning Gorilla Glass 4 | ||
| Memory | Built-in | 64GB built-in, 4GB RAM, 128GB built-in, 6GB RAM | |
| Card | microSD card | ||
| Camera | Main | 12 MP, autofocus, LED flash | |
| Features | f/1.8, phase detection, OIS, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
| Front | 8 MP Camera | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE, apt-X | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | No | ||
| USB | Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
| Audio | Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Battery | Capacity | 3500 mAh | |
Read Next: OPPO F9 and F9 Pro Pass Bluetooth Certification
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!




