Oppo Find X Running Android 9 Pie Spotted At Geekbench
Oppo Find X was launched last year with a unique mechanical sliding design. The smartphone was running Android 8.1 Oreo straight out-of-the-box with the company’s own ColorOS 5.1 at the time of launch. Recently, Oppo Find X Running Android 9 Pie was spotted at Geekbench. It means that Android 9 Pie will soon roll out to the Find X users.
Oppo Find X Running Android 9 Pie Surfaced On Benchmarking Platform
The handset is expected to get the Android 9 Pie update in the near future. Let’s have a look at the score sheet.
Specs of Oppo Find X Running Android 9 Pie:
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions of Phone | 156.7 x 74.2 x 9.4 mm (6.17 x 2.92 x 0.37 in) |
---|---|---|
Weight | 186 grams (6.56 oz) | |
Build | Front/back glass (Gorilla Glass 5), an aluminum frame | |
SIM | Dual SIM Support (Nano-SIM, dual stand-by) |
DISPLAY | Type | An AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.42 inches, 101.2 cm2Â with ~87.0% screen-to-body ratio | |
Resolution | 1080 x 2340 pixels resolution, 19.5:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Gorilla Corning Glass 5 |
PLATFORM | OS | Android 9 Pie |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core processor (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128/256 GB, 8 GB RAM |
MAIN CAMERA | Dual | Pop-up camera of 16 MP, f/2.0, 1/2.6″, 1.22µm, PDAF, OIS 20 MP, f/2.0, 1/2.8″, 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@240fps, 720p@480fps |
SELFIE CAMERA | Single | Pop-up 25 MP, f/2.0 |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | Bluetooth | 5.0, A2DP, LE |
---|---|---|
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Face ID, An accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– VOOC Flash Charge Support 5V/4A 20W – Standard model – SuperVOOC Flash Charge Support 5V/10A 50W (100% in 35 min ) – Super Flash Edition – MP4/H.264/FLAC player – MP3/eAAC+/WAV player – Document viewer – Photo viewer/editor |
BATTERY | Non-removable Li-Ion 3730 mAh battery |
---|
Hopefully, the Oppo Find X Users will not have to wait too long for the update.
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!