Oppo Reno Ace to Arrive on October 10

In late August, Oppo released three Reno2 smartphones, but they were not flagships. The company VP Brian Shen at the end of the event also revealed a new phone known as Reno Ace. Now the Weibo account of the phone maker has confirmed that the device will be launched on October 10.
The upcoming phone is coming with the capabilities of 65W fast-charging which is 30% more than the current 50W SuperVOOC.
Rumoured Specs Of the Oppo Reno Ace:
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | ColorOS 6.1 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 2.2 Ghz Octa Core | |
| Chipset | Snapdragon 855+ | ||
| GPU | Adreno 618 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2400 Pixels (~399 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF, OIS + 13MP, f/2.4, (telephoto), 1/3.4″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/3.2″, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera) | ||
| Front | 16 MP (Motorized pop-up ), f/2.0, 26mm (wide), HDR, Video (1080p@30fps), LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
Mobile Phone Taxes Portal
Find the PTA Taxes on All Phones on a Single Page using our Taxes Portal.
Note: Mobile phone tax rates and calculations fall under the jurisdiction of the Federal Board of Revenue (FBR), not the Pakistan Telecommunication Authority (PTA).
Explore NowFollow us on Google News!




