Redmi Note 5 (AI) & Redmi S2 Arrives in Pakistan

Redmi Note 5Â (AI) & Redmi S2 has launched in Pakistan. These two devices lands today, so go and grab your favorite one.
Redmi Note 5 (AI) & Redmi S2 Finally Lands in Pakistan
Redmi S2 by Xiaomi got special support of Snapdragon 625 chipset which is backed up the 3 GB of RAM allocated along with 32 GB of internal storage. The internal storage of Redmi Note 5 (AI) includes  the 3GB/32GB configuration.
The price in Pakistan of Xiaomi Redmi S2 is Rs/- 22,499/27,499, While Redmi Note 5 (AI) is available at Rs/- 30,999.
Specs of Redmi Note 5 (AI):
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, March |
|---|---|---|
| Status | Available. Released 2018, March |
| BODY | Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2Â (~77.4% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| – MIUI 9 |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | Primary | Dual: 12 MP (f/1.9, 1.4µm, dual pixel PDAF) + 5 MP (f/2.0, 1.25µm, no AF, depth sensor), dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 13 MP (f/2.0, 1.12µm), LED flash, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging (Quick Charge 3.0) – DivX/Xvid/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Black, Gold, Rose Gold, Blue, Flame Red |
|---|---|---|
| SAR | 0.79 W/kg (head) Â Â 1.03 W/kg (body) | |
| Price | Rs/- 30,999 |
| TESTS | Performance | Basemark OS II: 2404 / Basemark OS II 2.0: 1925 Basemark X: 14799 |
|---|---|---|
| Display | Contrast ratio: 1893 (nominal), 3.393 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 71dB / Ring 84dB | |
| Audio quality | Noise -89.4dB / Crosstalk -90.5dB | |
| Battery life |
Endurance rating 92h
|
Specs of Redmi S2:
| Build | OS | Android v8.1 Oreo | |
|---|---|---|---|
| UI | MIUI 9.5 | ||
| Dimensions | 160.7 x 77.3 x 8.1 mm | ||
| Weight | 170 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Rose Gold, Champagne Gold, Platinum Silver | ||
| Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 2.0 Ghz Octa Core Cortex A-53 | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
| GPU | Adreno 506 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch | |
| Size | 6.0 Inches | ||
| Resolution | 720 x 1440 Pixels (~269 PPI) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Dual 12 MP (f/2.2, PDAF) + 5 MP, Autofocus, LED Flash | |
| Features | Gyro-EIS, Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 16 MP, HDR, LED flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB v2.0 | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 3080 mAh | |
Read Next:Â Xiaomi Mi A2 Launch Date Revealed
Mobile Phone Taxes Portal
Find the PTA Taxes on All Phones on a Single Page using our Taxes Portal.
Note: Mobile phone tax rates and calculations fall under the jurisdiction of the Federal Board of Revenue (FBR), not the Pakistan Telecommunication Authority (PTA).
Explore NowFollow us on Google News!




