Galaxy S III I747

Samsung Galaxy S III I747 Specification
Price
Not Available
PKR
Specs & Features
| Â Dimension | 136.6 x 70.6 x 8.6 mm | ||
| Â Weight | 134 g | ||
|  Battery | Talk time Up to 8 h (2G) / Up to 8 h (3G), Standard battery, Li-Ion 2100 mAh | ||
| Â OS | Android OS, v4.0 (Ice Cream Sandwich) | ||
|  Memory | microSD, up to 64 GB,internal 16 GB storage, 2 GB RAM | ||
| Â Processor | Qualcomm MSM8960 Snapdragon,CPUÂ Dual-core 1.5 GHz | ||
|  Connectivity | Speed HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, WLAN Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot,Bluetooth Yes, v4.0 with A2DP, EDR | ||
| Â Display Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | ||
| Â Display Type | Super AMOLED capacitive touchscreen, 16M colors | ||
|  Operating  Freq /Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | ||
| Â Browser | HTML, Adobe Flash | ||
| Â Colors | Pebble blue, Marble white, Garnet Red | ||
|  Entertainment | Google Search, Maps, Gmail,YouTube, Google Talk,Radio TBD, MP3/WAV/WMA/eAAC+ player, MP4/H.264/H.263/WMV player | ||
|  Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash | ||
|  Other Features |  Picasa integration,Facebook and Flickr integration, Document viewer (Word, Excel, PowerPoint, PDF),Voice memo | ||
| Â Messaging |
|
||
Mobile Phone Taxes Portal
Find the PTA Taxes on All Phones on a Single Page using our Taxes Portal.
Note: Mobile phone tax rates and calculations fall under the jurisdiction of the Federal Board of Revenue (FBR), not the Pakistan Telecommunication Authority (PTA).
Explore NowFollow us on Google News!