Telenor VS Zong – Daily, Weekly & Monthly Call Packages
Four Telecom companies are serving Pakistani Audience and they try to give the best possible package as much as they can. Today we are giving you the details about Telenor and Call Packages by Zong, it will have details of all call packages either it is daily, weekly or monthly.
Telenor VS Zong: Analysis of Call Packages
Telenor daily/ hourly Pre-paid Call Packages:
Offer | Cost (Rs) | On-net min | Other incentives | Activation Code | Validity |
Full Day offer | Rs.13 incl Tax | Unlimited | 60MB | *5*250# | 1 Day |
Good Time Offer | Rs.6 incl Tax | 2 hours daily | 200MB for FB | *345*20# |  Daily except 6 pm to 9 pm |
Din Bhar Offer | Rs.8 incl Tax | Unlimited | 20MB | *5*727# | Daily from 12 AM to 7 PMÂ only |
2 PAISA DAILY |  Rs.1.20+ Tax |  All Networks |  – |  *020# |  1 Day |
PAKISTAN OFFER | Rs. 16.73 incl Tax | 75 Mins |  – | *345*24# |  1 Day |
SUPERLOAD OFFER | Rs. 0.50 incl. Tax |  20 Mins for All Networks |  – |  *5*100# |  1 Day |
Telenor 3 Days Pre-paid Call Packages:
Offer | Cost (Rs) | On-net min | Off-net min | Other incentives | Validity | Activation Code |
3 DIN SAHULAT OFFER | Rs. 40 incl. Tax | 250 Mins | 25 Mins | 50MB | 3 Days | *5*3# |
3 DAY DIN BHAR OFFER | Rs. 24.50 incl. Tax | Unlimited |  – | – | 3 Days
6 am – 6 pm |
*345*626# |
3 DAY SUPER HIT | Rs. 34.00 incl. Tax | Unlimited |  – | – | 3 Days
except 7pm-10pm |
*345*299# |
Telenor Weekly Pre-paid Call Packages:
Offer | Cost (Rs) | On-net min | Off-net min | Other incentives | Validity | Activation Code |
HAFTAWAAR CHAPPAR PHAAR OFFER | Rs. 50 incl. Tax | 1200 Mins | – | 70MB | 7 Days | via website or App |
HAFTAWAR SAHULAT OFFER | Rs. 95.00
Inc.Tax |
Unlimited |  – | – | 3 Days 6 am – 6 pm |
*345*626# |
3 DAY SUPER HIT | Rs. 34.00 incl. Tax | 1000 Mins |  70 Mins | 350MB Social Pack
700 SMS |
7 Days
|
*5*7# |
Zong New Call Packages
Zong daily/ hourly Pre-paid Call Packages:
Offer | Cost (Rs) | On-net min | Other incentives | Activation Code | Validity |
Zong Student Bundle Offer | Rs.3 excl Tax | 120 Mins | – | *3000# | 1 Day
|
Zong Super Student Package | Rs.5 excl Tax | 10000 Mins | 30MB | *5555# | Â 1 Day |
Zong Full Gup Package | Rs.5 excl Tax | 75 Mins | 30MB, 100SMS | *118*1# | 1 Day |
Zong Shandaar Daily Package | Rs.8 excl Tax | 10000 Mins | 50MB, 500 SMS | Â *999# | Â 1 Day |
Zong Flutter Package | Rs.8 excl Tax | 90 Mins | Â 100 SMS |
*369#
|
 1 Day |
Zong Non Stop Package | Rs.10 excl Tax | 10000 Mins | – |
*777#
|
 1 Day |
Zong Perfect Package | Â Rs.12 excl Tax | 10000 Mins | Â 500 SMS |
 *118*2#
|
 1 Day |
Zong Hello Package | Rs.8 excl Tax | 100 Mins | 100 SMS, 50 MB |
*2200*1#
|
1 Day |
Zong Sixer Plus Package | Â Rs.8 excl Tax | 10000 Mins | Â 500 SMS |
 *666#
|
 1 Day |
Zong Weekly Pre-paid Call Packages:
Offer | Cost (Rs) | On-net min | Other incentives | Activation Code | Validity |
Zong Shandaar Weekly Package | Rs.90 excl Tax | 500 Mins | 40 off-net Mins, 500 SMS, 500 MB | *7# | 7 Days
|
Zong All-In-1 Bundle | Rs.150 excl Tax | 500 Mins | 40 off-net Mins, 500 SMS, 500 MB | *6464# > 4 > 1 | Â 7 Days |
Zong Haftawar Load Offer | Rs.250 excl Tax | 1500 Mins | 100 off-net Mins, 1500 SMS, 1.5GB | *70# | 7 Days |
Zong Combo Pack |  Rs.200 excl Tax |  – |  50 off-net Mins, 3GB Internet |  *15# |  15 Days |
Zong Monthly Pre-paid Call Packages:
Offer | Cost (Rs) | On-net min | Other incentives | Activation Code | Validity |
Zong Shandaar Monthly Package | Rs.300 excl Tax | 1000 Mins | 100 off-net Mins, 1000 SMS, 1GB | *1000# | 30 Days
|
Zong All-In-1 Bundle | Rs.385 excl Tax | 1500 Mins | 150 off-net Mins, 1500 SMS, 1.5GB | *6464# > 4 > 2 | Â 30 Days |
Zong Monthly Power Pack 500 | Rs.500 incl Tax | 1000 Mins | 50 off-net Mins, 1000 SMS, 2.5GB | *1313# | 30 Days |
Zong Supreme Package | Â Rs.615 incl Tax | Â 3000 Mins | Â 300 off-net Mins, 3GB Internet, 3000 SMS | *6464# > 4 > 3 | Â 30 Days |
Zong Monthly Power Pack 1000 | Â Rs.1000 incl Tax | Â 2000 Mins | Â 150 off-net Mins, 5GB Internet, 1500 SMS | Â *1313# | Â 30 Days |
Zong Supreme Plus Package | Â Rs.1155 incl Tax | Â 8000 Mins | Â 600 off-net Mins, 8GB Internet, 8000 SMS | Â *1500# | Â 30 Days |
Zong 3 Months Power Pack 1500 | Â Rs.1500 incl Tax | Â 8000 Mins | Â 200 off-net Mins, 8GB Internet, 3000 SMS | Â *1313# | Â 3 Months |
Verdict-Telenor Vs Zong Packages:
By Comparing Telenor and Zong call packages, we have concluded that Zong is offering more packages as compared to Telenor. Zong is offering every package on every possible rate while Telenor has very fewer packages furthermore Zong Supreme Plus Package is the best one among all packages because it is serving you for a whole month in a very reasonable price rate.
Also Read:Â 5 Foldable Phones by Big Players are Expected to Appear in 2019
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!