Ufone MYOB Price Doubled, Regional Packages Prices Also Increased – Justifiable?
Ufone, one of Pakistanโs leading telecom operators, has announced changes in the pricing structure of its various packages. These changes impact the โMake Your Own Bundleโ (MYOB) service and regional hybrid packages, including Damdaar, Damdaar Plus, and Nayi Sim Offers. The steep price increases have left customers questioning whether Ufoneโs network performance justifies the rising costs.
MYOB Price Hike
The customizable โMake Your Own Bundleโ (MYOB) service has nearly doubled in price. Previously priced at PKR 439, the service now costs PKR 810. MYOB was a popular option among users for its flexibility in customizing data, call, and SMS packages to meet individual needs. However, the sudden price surge has sparked widespread dissatisfaction among users.
Regional Package Adjustments
In addition to the MYOB increase, Ufone has revised the prices of its regional hybrid packages. Below are detailed tables outlining the price adjustments:
Damdaar Conventional Offer
District | Region | Old Load Price | New Load Price |
---|---|---|---|
Abbottabad | NORTH | Rs 160 | Rs 180 |
Bahawalpur | CENTRAL | Rs 190 | Rs 200 |
Dadu | SOUTH | Rs 180 | Rs 190 |
Faisalabad | CENTRAL | Rs 180 | Rs 190 |
Gujranwala | CENTRAL | Rs 160 | Rs 180 |
Gujrat | CENTRAL | Rs 160 | Rs 180 |
Hafizabad | CENTRAL | Rs 180 | Rs 200 |
Jhelum | NORTH | Rs 160 | Rs 180 |
Mansehra | NORTH | Rs 190 | Rs 200 |
Mirpur Khas | SOUTH | Rs 180 | Rs 190 |
Narowal | CENTRAL | Rs 190 | Rs 200 |
Okara | CENTRAL | Rs 170 | Rs 190 |
Pakpattan | CENTRAL | Rs 170 | Rs 190 |
Rahim Yar Khan | CENTRAL | Rs 180 | Rs 200 |
Sahiwal | CENTRAL | Rs 170 | Rs 190 |
Sargodha | CENTRAL | Rs 160 | Rs 180 |
Sawat | NORTH | Rs 190 | Rs 200 |
Shikarpur | SOUTH | Rs 120 | Rs 140 |
Sialkot | CENTRAL | Rs 150 | Rs 170 |
Sukkur | SOUTH | Rs 170 | Rs 190 |
Toba Tek Singh | SOUTH | Rs 160 | Rs 180 |
Badin | SOUTH | Rs 190 | Rs 220 |
Bahawalnagar | CENTRAL | Rs 210 | Rs 230 |
Ghotki | SOUTH | Rs 160 | Rs 190 |
Jhang | CENTRAL | Rs 210 | Rs 230 |
Kasur | CENTRAL | Rs 210 | Rs 230 |
Khairpur | SOUTH | Rs 145 | Rs 170 |
Khanewal | CENTRAL | Rs 210 | Rs 230 |
Khushab | CENTRAL | Rs 200 | Rs 230 |
Leiah | CENTRAL | Rs 160 | Rs 190 |
Lodhran | CENTRAL | Rs 170 | Rs 200 |
Mandi Bahauddin | CENTRAL | Rs 200 | Rs 230 |
Mianwali | CENTRAL | Rs 180 | Rs 210 |
Multan | CENTRAL | Rs 160 | Rs 190 |
Muzaffargarh | CENTRAL | Rs 190 | Rs 220 |
Nankana | CENTRAL | Rs 155 | Rs 180 |
Naushahro Feroze | SOUTH | Rs 180 | Rs 210 |
Sheikhupura | CENTRAL | Rs 170 | Rs 200 |
Thatta | SOUTH | Rs 160 | Rs 190 |
Vehari | SOUTH | Rs 160 | Rs 190 |
Damdaar KHI and LHR Offer
District | Region | Old Load Price | New Load Price |
---|---|---|---|
Karachi West | SOUTH | Rs 150 | Rs 170 |
Lahore | CENTRAL | Rs 150 | Rs 170 |
Damdaar Plus Offer
District | Region | Old Load Price | New Load Price |
---|---|---|---|
Badin | SOUTH | Rs 210 | Rs 230 |
Bahawalnagar | CENTRAL | Rs 220 | Rs 240 |
Ghotki | SOUTH | Rs 190 | Rs 210 |
Jhang | CENTRAL | Rs 220 | Rs 240 |
Kasur | CENTRAL | Rs 220 | Rs 240 |
Khairpur | SOUTH | Rs 190 | Rs 210 |
Khanewal | CENTRAL | Rs 220 | Rs 240 |
Khushab | CENTRAL | Rs 220 | Rs 240 |
Leiah | CENTRAL | Rs 190 | Rs 210 |
Lodhran | CENTRAL | Rs 190 | Rs 210 |
Mandi Bahauddin | CENTRAL | Rs 220 | Rs 240 |
Mianwali | CENTRAL | Rs 210 | Rs 230 |
Multan | CENTRAL | Rs 190 | Rs 210 |
Muzaffargarh | CENTRAL | Rs 210 | Rs 230 |
Nankana | CENTRAL | Rs 190 | Rs 210 |
Naushahro Feroze | SOUTH | Rs 210 | Rs 230 |
Sheikhupura | CENTRAL | Rs 190 | Rs 210 |
Thatta | SOUTH | Rs 190 | Rs 210 |
Vehari | CENTRAL | Rs 190 | Rs 210 |
Nayi Sim Offer
District | Region | Old Load Price | New Load Price |
---|---|---|---|
Attock | NORTH | Rs 160 | Rs 180 |
Bhakkar | CENTRAL | Rs 160 | Rs 180 |
Charsadda | NORTH | Rs 160 | Rs 180 |
Haripur | NORTH | Rs 160 | Rs 180 |
Lakki Marwat | NORTH | Rs 160 | Rs 180 |
Mardan | NORTH | Rs 160 | Rs 180 |
Nasirabad | SOUTH | Rs 160 | Rs 180 |
Sanghar | SOUTH | Rs 160 | Rs 180 |
Swabi | NORTH | Rs 160 | Rs 180 |
Network Performance
Despite these price hikes, Ufoneโs lags behind its competitors in terms of network performance in several key metrics, according to latest PTA QoS report.ย
Throughput
Ufoneโs data speeds average between 6 Mbps and 10 Mbps in most cities, lagging behind its competitors including Jazz and Zong. In Murree, throughput drops to around 3.8 Mbps, which negatively impacts user experience.
Mean Opinion Score (MOS)
The Mean Opinion Score (MOS) reflects user experience during voice calls. Jazz remained ahead in this indicator with a score of 3.73, followed by Zong at 3.67. Telenor is third with a score of 3.6, while Ufone ranks lowest at 3.47.
Call Connection Time and SMS Send Time
Ufoneโs call connection time is the slowest among all operators at 5.43 seconds, compared to Jazzโs 3.51 seconds. For SMS delivery, Ufone performs better, ranking second at 2.74 seconds, just behind Zongโs 2.73 seconds.
Comparison with Competitors
Other operators, such as Jazz and Zong, continue to outperform Ufone in critical metrics:
- Download Speeds: Jazz leads with 33.21 Mbps, followed by Zong at 32.56 Mbps. Ufone lags behind at 12.68 Mbps.
- Upload Speeds: Zong takes the lead with 23.18 Mbps, while Ufone achieves a moderate 16.1 Mbps upload speed.
Our Opinion
The recent price hikes by Ufone raise serious concerns about the balance between cost and quality. The MYOB and regional packages have been popular for their affordability and customization, however, the steep price increases come without corresponding improvements in network performance.
For Ufone to justify these price adjustments, substantial investments in infrastructure and service quality are imperative. Enhancing throughput consistency, reducing call connection times, and addressing regional performance gaps will be critical to retaining customer trust.
Moreover, Ufone must communicate transparently with its customers, outlining how these price hikes will contribute to future service improvements. Without clear justifications and visible enhancements, Ufone risks alienating its customer base in an increasingly competitive market.
Also read:
Book Your Favorite Ufone 4G Number; Get it Delivered to Your Doorstep for Free!
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!