Updated Price List of Huawei Smartphones
HUAWEI Consumer Business Group (CBG) is one of HUAWEI’s three business groups, providing a range of products including mobile phones, wearables, tablets and laptops. Huawei’s products and services are available in more than 170 countries and are used by a third of the world’s population, ranking third in the world in mobile phone shipments in 2016. Today we are listing the Updated Price List of Huawei Smartphones for our readers.
Here is the Updated Price List of Huawei Smartphones
Year-on-year growth was reflected in HUAWEI’s rise as a globally recognized premium brand. In 2017, HUAWEI was ranked 49th on BrandZ’s Top 100 Most Valuable Global Brands, 88th in Forbes World’s Most Valuable Brands and 40th on the Brand Finance Global 500 Most Valuable Brands lists. In this year’s Fortune 500, Huawei climbed up the list to the 83rd place from the 129th of last year with a revenue of USD 78.51 billion, making the top global 100 for the first time.
Team phoneworld has jotted down the update prices of Huawei smartphones which are currently available in the market. We are sharing the price list with you in order to facilitate you that which smartphone by Huawei falls in your budget.
Here is Updated Price List of Huawei Smartphones:
S.No | Model No | RAM/ROM | Display | Band | Price |
1 | Y3 2017 | 1GB/8GB | 5” | 3G | 10,999 |
2 | Y3 2017 | 1GB/8GB | 5” | 4G | 13,499 |
3 | Y5 2017 | 2GB/16GB | 5.7” | 4G | 19,999 |
4 | Y6 Prime 2017 | 2GB/16GB | 5.7” | 4G | 17,999 |
5 | Y6-II | 2GB/16GB | 5.5″ | 4G | 18,999 |
6 | Y7 Prime 2018 | 3GB/32GB | 5.9” | 4G | 19,999 |
7 | Honor 8 lite | 3GB/16GB | 5.2″ | 4G | 23,500 |
8 | Y7 Prime 2017 | 3GB/32GB | 5.5” | 4G | 23,999 |
9 | P Smart | 3GB/32GB | 5.6” | 4G | 23,999 |
10 | Honor 6X | 3GB/32GB | 5.5” | 4G | 26,500 |
11 | Mate 10 Lite | 4GB/64GB | 5.9″ | 4G | 30,999 |
12 | P10 Lite | 4GB/32GB | 5.2″ | 4G | 31,999 |
13 | P20 Lite | 6GB/64GB | 5.8″ | 4G | 35,999 |
14 | Honor 8 | 4GB/32GB | 5.0″ | 4G | 42,000 |
15 | Mate 9 | 4GB/64GB | 5.9″ | 4G | 59,999 |
16 | p10 | 4GB/64GB | 5.1″ | 4G | 59,999 |
17 | Mate 10 | 4GB/64GB | 5.9″ | 4G | 59,999 |
18 | P10 Plus | 6GB/128GB | 5.5″ | 4G | 79,999 |
19 | Mate 10 Pro | 6GB/128GB | 6.0″ | 4G | 74,999 |
20 | P20 Pr0 | 6GB/128GB | 6.1″ | 4G | 99,999 |
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!