Vivo X23 Star Edition Features New Color
As we all know that the vivo X23 has been launched early September in three colors variants-Magic Blue, Phantom Purple and Phantom Red. Now, that company has added a new color to this edition called Vivo X23 Star Edition.
Vivo X23 Star Edition Comes with New Color
This new Star Edition features a light to dark red gradient finish with vertical colored stripes along the back. Now you can book your Vivo X23 Start Edition, as it is available for pre-order. The price of this new edition is €440.
However, this new Vivo X23 Star Edition has the same specs as we have found in the previous edition.
Specs of Vivo X23 Star Edition:
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
BODY | Dimensions | 157.7 x 74.1 x 7.5 mm (6.21 x 2.92 x 0.30 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.41 inches, 100.9 cm2Â (~86.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
– Funtouch OS 4.5 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 360 & 4×1.8 GHz Kryo 360) | |
GPU | Adreno 615 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 8 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55″, 1.4µm, dual pixel PDAF 13 MP, f/2.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 12 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 10V / 2.25 A 22.5W – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 3400 mAh battery |
---|
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!