Huawei P30 Pro First Update Brings Camera Optimization & Bug Fixes
The latest flagship phone by the company, Huawei P30 Pro has been crowned as the New King of Smartphone Cameras because of its outstanding camera results. The handset was launched a few days back in Paris. Recently, we have come to know that the company has started rolling out the first update for the handset. The Huawei P30 Pro First Update has brought camera optimization and bug fixes.
Huawei P30 Pro Gets First Update
Only a few days have passed and the phone has started receiving its first update. The first update carries version number 9.1.0.124(C431E4R2P2) and weighs just over 400MB in size. Moreover, it optimizes the camera performance of the P30 Pro. In addition to that, it also brings a fix for an issue that causes the audio and video to go out of sync when playing Instagram videos recorded in hands-free mode.
Huawei P30 Pro Specs:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | (Nano-SIM) Single SIMÂ or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust and water resistant up to 2m for 30 mins |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2Â (~88.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
HDR10 DCI-P3 |
PLATFORM | OS | Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | An Octa-core CPU | |
GPU | Mali-G76 MP10 |
MEMORY | Card Slot | Nano-Memory up to 256GB (uses SIM 2) |
---|---|---|
Internal | 128/256/512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
MAIN CAMERA | Quad Cam | 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF, OIS 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4″, 5x optical zoom, OIS, PDAF TOF 3D camera |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Under display Fingerprint Scanner, accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast charging 40W (70% in 30 min) Fast wireless charging 15W Power bank/Reverse wireless charging |
MISC | Colors |  Amber Sunrise, Black, Pearl White, Aurora, Breathing Crystal |
---|---|---|
Price | About 880 EUR |
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!