iPad mini Wi-Fi + Cellular
Apple iPad mini Wi-Fi + Cellular Specification
Price
59,999
PKR
Specs & Features
 Dimension | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) | |
 Weight | 312 g (11.01 oz) | |
 Battery | Non-removable Li-Po 4490 mAh battery (16.7 Wh) | |
 OS | iOS 6, upgradable to iOS 7.1.2, upgradable to iOS 8.2 | |
 Memory | 16/32/64 GB, 1 GB RAM | |
 CPU | Dual-core 1 GHz Cortex-A9 | |
 Chipset | Apple A5 GPU: PowerVR SGX543MP2 |
|
 Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n, dual-band Bluetooth: v4.0, A2DP, EDR GPS: Yes, with A-GPS, GLONASS |
|
 Display Size | 7.9 inches (~71.7% screen-to-body ratio) | |
 Display Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors | |
 Networks | GSM / CDMA / HSPA / LTE | |
 Browser | HTML (Safari) | |
 Colors | Black/Slate, White/Silver | |
 Entertainment | MP4/MP3/WAV/AAC player Photo viewer/editor, Voice memo TV-out Audio/video player/editor |
|
 Camera | 5 MP, 2592 x 1944 pixels, autofocus, Secondary 1.2 MP, 720p@30fps | |
 Other Features | iCloud cloud service,Organizer, Document viewer,Predictive text input, Sensors: Accelerometer, gyro, compass |
|
 Messaging | iMessage, Email, Push Email, IM |
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!