Ascend G7
Huawei Ascend G7 Specification
Price
29,999
PKR
Specs & Features
 Dimension | 153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.30 in) | |
 Weight | 165 g (5.82 oz) | |
 Battery | Non-removable Li-Po 3000 mAh battery | |
 OS | Android OS, v4.4.2 (KitKat) | |
 Memory | 16 GB, 2 GB RAM, SD card (supports up to 32 GB) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
Chipset | Qualcomm Snapdragon | |
 Connectivity | WLAN: Wi-Fi 802.11 b/g/n, hotspot Bluetooth: v4.0, A2DP GPS: Yes, with A-GPS |
|
 Display Size | 5.5 inches (~70.3% screen-to-body ratio) | |
 Display Type | IPS LCD capacitive touchscreen, 16M colors | |
 Network | GSM / HSPA/LTE | |
 Browser | HTML5 | |
 Colors | Black, White | |
 Entertainment | MP3/WAV/eAAC+/FLAC player,Radio FM MP4/WMV/H.264 player SNS integration, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
|
 Camera | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, Secondary 5 MP | |
 Other Features | Organizer Document viewer,Photo viewer/editor,Voice memo/dial Sensors: Accelerometer, proximity, compass |
|
 Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!