Lumia 822
Nokia Lumia 822 Specification
Price
N/A
PKR
Specs & Features
 Dimension | 127.8 x 68.4 x 11.2 mm, 95 cc (5.03 x 2.69 x 0.44 in) | |
 Weight | 141.6 g (4.97 oz) | |
 Battery | Talk time Up to 10 h 20 min (2G) / Up to 11 h 40 min (3G), Standard battery, Li-Ion 1800 mAh (BP-4W) | |
 OS | Microsoft Windows Phone 8 | |
 Memory | microSD, up to 64 GB,internal 16 GB, 1 GB RAM | |
 Processor | Qualcomm MSM8960 Snapdragon | |
 Connectivity | Speed Rev. A, up to 3.1 Mbps; HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL,, WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct,Bluetooth Yes, v3.1 with A2DP, EDR | |
 Display Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
 Display Type | AMOLED capacitive touchscreen, 16M colors | |
 Operating  Freq /Band |
2G Network CDMA 800 / 1900,GSM 850 / 900 / 1800 / 1900,3G Network CDMA2000 1xEV-DO,HSDPA 850 / 900 / 1900 / 2100,4G Network LTE 700 MHz Class 13 | |
 Browser | HTML5 | |
 Colors | Black, Gray, White | |
 Entertainment | Google Search, Maps, Gmail,YouTube, Google Talk,MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player |
|
 Camera | 8 MP, 3264×2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual-LED flash | |
 Other Features | Picasa integration,Document viewer,Video/photo editor,Voice memo/command Predictive text input |
|
 Messaging | SMS (threaded view), MMS, Email, Push Email, IM |