Ufone International Roaming Tariffs & Offers 2019 – Prepaid, Postpaid

Ufone is one of the 4G LTE cellular service providers in Pakistan. The company started its operations in Islamabad on January 29, 2001. The main focus of the company is to empower people of Pakistan with the most relevant communication modes and services that facilitate them do a lot more than just talk, at a price that suits them the most.

Ufone International Roaming Tariffs & Offers 2019 – Prepaid, Postpaid

Ufone is not only providing the lowest call rates but also clear sound, and best network. This cellular service provider offers its customers simplified tariffs with no hidden charges. Ufone has network coverage in 10,000 locations and across all major highways of Pakistan. Ufone currently caters for International Roaming to more than 288 live operators in more than 160 countries.

Customers are enjoying Ufone International Roaming Tariffs & Offers 2019 if they are prepaid or postpaid. Let us share all the rates in today’s post.

You might want to check out “Ufone Call Packages and Internet Packages 2019

Ufone Prepaid Roaming Tariffs

 

Prepaid Roaming Promotional Tariff (Including All Taxes)
S. No Country Live Operators Incoming Call Local Call Call Back to Pakistan Call to Rest of World SMS
1 UAE Etisalat 0.30 71.70 131.45 597.50 59.75
2 UAE DU 0.30 118.31 225.86 597.50 59.75
3 Saudi Arabia Mobily/Zain 0.48 0.30 0.30 550.00 59.75
4 United Kingdom Everything Everywhere ( T Mobile) 0.30 80.51 344.73 689.46 59.75
5 United Kingdom Telefonica O2 0.30 90.00 359.00 597.50 59.75
6 United Kingdom Orange/Vodafone 0.30 90.00 150.00 597.50 59.75
7 Iraq Asiacell 0.45 66.50 310.00 781.03 59.75
Incoming, Local and Call Back to Pakistan charges for Mobily and Zain Saudi Arabia are on per second

Incoming Call charges on UAE and UK networks are on per second

Incoming call charges on Asiacell Iraq network is charged on per second

 

Prepaid Roaming Regular Tariff (Including All Taxes)

S. No Country Live Operators Incoming Call Local Call Call Back to Pakistan Call to Rest of World SMS
1 Afghanistan TDCA (Roshan)/Etisalat/MTN 78.00 75.00 191.00 550.00 59.75
2 Afghanistan AWCC 89.78 77.51 202.29 632.15 59.75
3 Algeria Wataniya 123.00 50.00 320.00 475.00 59.75
4 Armenia VivaCell 50.00 100.00 394.00 450.00 59.75
5 Australia Vodafone 121.36 106.05 434.41 439.74 59.75
6 Austria Orange 110.72 104.52 334.80 334.80 59.75
7 Bahrain ¨ Batelco 100.00 110.00 350.00 550.00 59.75
8 Bahrain ¨ Viva 175.00 110.00 350.00 550.00 59.75
9 Bangladesh Aktel 75.00 75.00 225.00 270.00 59.75
10 Belgium Belgacom 125.00 100.00 350.00 500.00 59.75
11 Benin Etisalat 78.00 100.00 179.00 450.00 59.75
12 Bulgaria BTC Mobile (Vivatel) 125.00 75.00 454.00 550.00 59.75
13 Canada Telus/Bell 92.75 130.00 179.02 574.37 59.75
14 Canada Rogers & Fido 137.00 300.00 299.00 600.00 59.75
15 Cyprus CYTA / Vodafone 25.00 75.00 255.00 425.00 59.75
16 Czech Republic Vodafone 116.00 56.37 386.19 551.70 59.75
17 Denmark Telia / Orange 102.00 100.00 311.00 475.00 59.75
18 Egypt Etisalat 118.00 125.00 430.00 425.00 59.75
19 Egypt Vodafone 118.00 125.00 430.00 425.00 59.75
20 France Orange 287.16 153.47 618.49 618.49 59.75
21 Georgia Geo Cell 29.88 75.00 346.55 425.00 59.75
22 Germany E Plus 185.00 175.00 335.00 425.00 59.75
23 Greece ¨ Wind 125.48 75.00 300.00 550.00 59.75
24 Ghana Vodafone 50.00 75.00 250.00 300.00 59.75
25 Hong Kong Hutchison 41.33 38.72 238.88 477.77 59.75
26 Hong Kong ¨ CSL 53.78 75.00 227.05 475.00 59.75
27 Hungary Pannon/ T Mobile 54.00 75.00 341.00 425.00 59.75
28 In Flight Roaming OnAir 628.54 331.48 324.43 Variable 92.08
29 Indonesia Axis/ Hutchison/Indosat/Telkomsel 75.00 75.00 311.00 550.00 59.75
30 Iraq^^ Asiacell 0.45 75.00 370.45 800.00 59.75
31 Iraq Zain 52.44 66.50 310.00 781.03 59.75
32 Iran MCI 60.04 66.95 182.28 Variable 59.75
33 Ireland Vodafone 50.00 75.00 300.00 425.00 59.75
34 Italy Vodafone 118.30 105.60 105.60 105.60 59.75
35 Japan NTT Docomo 200.00 100.00 466.05 675.00 59.75
36 Kazakhstan ¨ Kcell 71.70 225.00 400.33 475.00 59.75
37 Kenya Safaricom 100.00 75.00 406.30 550.00 59.75
38 Kuwait MTC (Zain)/ Wataniya 100.00 125.00 388.38 800.00 59.75
39 Kuwait Viva (Kuwait Telecom) 100.00 125.00 537.75 850.00 59.75
40 Libya Al Madar 50.00 125.00 311.00 375.00 59.75
41 Malaysia Maxis/ Celcom 70.00 60.00 380.00 597.50 59.75
42 Maldives Wataniya 89.63 75.00 239.00 825.00 59.75
43 Mexico Telefonica 137.43 125.00 298.75 475.00 59.75
44 Morocco Wana 275.00 150.00 750.00 1,000.00 59.75
45 Netherlands Vodafone 98.51 95.52 266.45 266.45 59.75
46 New Zealand Two Degrees Mobile/ Vodafone 101.58 125.00 388.38 475.00 59.75
47 Nigeria MTN 59.75 75.00 179.25 425.00 59.75
48 Norway Netcom 101.58 100.00 298.75 475.00 59.75
49 Oman ¨ Nawras 155.00 75.00 150.00 475.00 59.75
50 Philippine Globe 59.75 75.00 388.38 675.00 59.75
51 Poland ¨ P4 Play 95.00 125.00 359.00 400.00 59.75
52 Poland ¨ Polkomtel 95.00 125.00 359.00 425.00 59.75
53 Portugal Optimus 150.00 90.00 350.00 550.00 59.75
54 Portugal Vodafone 118.00 75.00 300.00 550.00 59.75
55 Qatar Vodafone 292.59 125.95 322.40 379.29 59.75
56 Qatar ^ Q Tel 118.00 125.00 227.00 1,100.00 59.75
57 Romania Vodafone 60.00 50.00 425.00 425.00 59.75
58 Saudi Arabia Mobily/Zain 0.48 0.30 0.30 550.00 59.75
59 Saudi Arabia STC Al Jawal 100.00 125.00 227.00 550.00 59.75
60 Singapore M1/ Star Hub 75.00 100.00 225.00 675.00 59.75
61 South Africa MTN 29.88 75.00 167.30 350.00 59.75
62 Spain ¨ Telefonica 131.45 125.00 358.50 550.00 59.75
63 Spain Vodafone 118.31 125.00 118.31 550.00 59.75
64 Spain Orange 131.45 125.00 298.75 550.00 59.75
65 Srilanka Etisalat 53.78 60.00 227.05 680.00 59.75
66 Sudan MTN 163.96 282.22 282.22 282.22 59.75
67 Sweden Tele2 118.31 125.00 298.75 425.00 59.75
68 Switzerland Orange 97.00 146.18 492.16 492.16 59.75
69 Taiwan Taiwan Mobile 65.73 75.00 179.25 475.00 59.75
70 Tanzania Zantel 53.78 125.00 300.00 425.00 59.75
71 Thailand *¨ True Move/ AIS 100.00 100.00 269.00 425.00 59.75
72 Tunisia Orascom 200.00 300.00 450.00 550.00 59.75
73 Turkey Turkcell 90.00 125.00 350.00 597.50 59.75
74 Turkey Vodafone 90.00 125.00 125.00 597.50 59.75
75 Turkey Avea 350.00 125.00 350.00 597.50 59.75
76 Turkmenistan BCTI / MTS 118.31 125.00 956.00 950.00 59.75
77 UAE^^ Etisalat 0.30 71.70 131.45 597.50 59.75
78 Ukraine Astelite 102.00 100.00 560.00 825.00 59.75
79 United Kingdom^^ Everything Everywhere (T Mobile) 0.30 80.51 344.73 689.46 59.75
80 United Kingdom^^ Telefonica O2 0.30 90.00 359.00 597.50 59.75
81 United Kingdom^^ Orange/Vodafone 0.30 90.00 150.00 597.50 59.75
82 USA ¨ Cingular AT&T 170.02 218.26 373.43 Variable 59.75
83 USA T Mobile 128.75 169.10 325.31 601.89 59.75
84 Uzbekistan ^ Unitel 42.00 75.00 600.00 900.00 59.75
85 Yemen Sabafon 51.12 35.98 218.88 241.66 59.75
Terms and Condition:
All tariffs are stated in Rupees and tax included
All Rates are effective from 6th April 2016
Above mentioned rates are per Minute except countries are marked with ¤
All tariffs are subject to change as per the change in the Roaming Operator’s IOT

^^Incoming Call charges on Iraq (Asiacell), UAE & UK networks are for per second

* For International Calls in Thailand & USA kindly use “+” or “001” before dialing the number
* For example: Calling Pakistan: “+” 92 333 xxxxxxx or “001” 92 333 xxxxxxx
 ^ For International and Local Calls in Qatar, Uzbekistan & Turkmenistan kindly use “+” before dialing the number
¨ For Local Calls kindly use “+ Country Code” dialing format before dialing the local number to avoid any wrong charging issue
Calls to Short codes will be charged as per roaming tariff. However, call accuracy to short codes cannot be guaranteed

Ufone Postpaid Roaming Tariffs

 

Postpaid Roaming Tariff
Sr.No Country Live Operators Incoming Call Local Outgoing Call Call To Pakistan Call Rest of World SMS
1 Afghanistan Etisalat 0.70 0.63 1.90 Variable 0.50
2 Afghanistan AWCC/Areeba/Roshan 0.89 0.65 1.90 4.60 0.50
3 Albania AMC 0.75 0.55 3.40 3.45 0.50
4 Algeria Orascom (Djezzy)/Wataniya 1.68 1.38 4.03 4.03 0.50
5 Argentina Claro 1.03 0.75 4.00 3.97 0.50
6 Armenia Viva Cell /Armentel/Orange 0.75 0.92 4.00 3.74 0.50
7 Australia Vodafone 1.03 0.75 4.50 5.41 0.50
8 Austria Orange/T Mobile 1.41 1.10 3.30 3.45 0.50
9 Azerbaijan Azercell Telecom/Azerfone 0.75 0.60 4.30 4.31 0.50
10 Bahrain Viva/Zain/Batelco 1.79 1.15 3.74 4.60 0.50
11 Bangladesh Banglalink/Grameen Phone/Warid/Aktel 0.96 0.92 2.59 2.88 0.50
12 West Indies Cable & Wireless 1.39 0.75 3.05 Variable 0.50
13 Belarus MDC Velcom/MTS 0.93 0.45 6.00 6.00 0.50
14 Belgium Kpn Orange Base/Belgacom/Mobistar 1.16 1.00 4.20 4.20 0.50
15 Benin Atlantique Telecom 0.77 0.65 1.00 3.80 0.50
16 Bhutan B Mobile 1.93 1.60 2.60 3.45 0.50
17 Bosnia BH Telecom 0.94 0.40 2.90 2.93 0.50
18 Brazil TIM /Telemig(Vivo)/Brazil Telecom 1.04 0.90 3.00 3.45 0.50
19 Brunei DST 0.61 0.40 4.03 4.03 0.50
20 Bulgaria BTC Mobile/Globul Cosmo 1.67 0.75 5.11 4.60 0.50
21 Burkina Faso CELTEL 0.72 0.75 3.50 2.88 0.50
22 Cambodia Metfone (Viettel)/CAMGSM 1.05 0.50 2.00 4.60 0.50
23 Canada Rogers Wireless/Bell/Tellus 1.32 1.31 2.72 5.75 0.50
24 China Unicom 0.99 0.99 2.65 4.03 0.50
25 Congo, Democratic Republic Vodacom 1.95 1.38 3.45 2.88 0.50
26 Croatia T Mobile/Tele 2 2.48 1.30 4.20 3.45 0.50
27 Cyprus Areeba MTN/CYTA 0.50 0.52 3.30 3.45 0.50
28 Czech Republic Oskar Vodafone 0.56 0.70 4.75 6.33 0.50
29 Denmark Telenor/Orange 1.10 0.90 4.20 4.03 0.50
30 Egypt Vodafone/Etisalat 1.36 1.00 4.26 3.45 0.50
31 El Salvador Telefonica Moviles 1.28 1.00 2.00 2.30 0.50
32 Estonia EMT 1.52 0.60 4.30 4.03 0.50
33 Ethiopia ETC 5.97 1.44 4.03 4.03 0.50
34 Finland Finnet (DNA) 2.59 0.55 2.90 4.03 0.50
35 France Bouygues Telecom/Orange/SFR 1.65 1.38 4.06 6.90 0.50
36 Gambia Africell 1.12 1.73 3.68 2.88 0.50
37 Georgia Geo Cell 0.64 0.86 4.37 3.45 0.50
38 Germany O2/T Mobile/E Plus/Vodafone 0.92 1.45 2.75 3.45 0.50
39 Ghana Mobitel 2.02 0.86 2.88 1.73 0.50
40 Ghana Scancom 1.90 0.86 2.88 7.48 0.50
41 Greece Wind (Stet) Hellas/Cosmote 1.67 0.86 4.00 4.60 0.50
42 Guatemala Telefonica Moviles 0.98 0.86 1.84 Variable 0.50
43 Guernsey Cable & Wireless 1.53 0.84 3.42 Variable 0.50
44 Guinea Cellcom 1.21 0.54 2.68 Variable 0.50
45 Hong Kong CSL/Hutchison/Peoples/HKT 0.77 0.69 2.65 4.03 0.50
46 Hungary Panon/T Mobile 0.70 0.75 3.66 3.45 0.50
47 Iceland Viking Wireless/Vodafone 1.39 0.63 2.88 2.88 0.50
48 In Flight Roaming Aeromobile AS/OnAir 8.30 3.50 3.50 8.05 1.00
49 Indonesia Indosat M3/Telkomsel/Hutchison/Axis 0.89 0.60 3.25 4.60 0.50
50 Iran MCI / TCI 0.68 0.55 1.80 5.75 0.50
51 Iraq Asiacell/Zain/Korek 0.77 0.63 2.88 6.90 0.50
52 Ireland O2 0.99 1.10 5.20 4.60 0.50
53 Isle of Man Cable & Wireless 1.53 0.84 3.42 Variable 0.50
54 Italy TIM /Wind/Vodafone 0.95 1.44 3.16 4.03 0.50
55 Ivory Coast Atlantique Telecom/Orange 0.76 0.81 5.18 6.21 0.50
56 Jamaica, West Indies Cable & Wireless 1.65 0.93 3.81 Variable 0.43
57 Japan NTT DoCoMo, Inc. 3.02 1.00 5.18 5.75 0.50
58 Jersey Cable & Wireless 1.53 0.84 3.42 Variable 0.50
59 State of Jersey Jersey Telecom 1.44 0.86 3.80 3.68 0.50
60 Jordan Xpress/Zain/Orange 2.04 1.38 4.60 4.60 0.50
61 Kazakhstan K CELL 0.88 2.06 3.90 4.03 0.50
62 Kenya Orange/Zain/Safaricom 1.56 0.55 4.60 4.60 0.50
63 Korea SK Telecom 1.17 1.15 3.80 4.03 0.50
64 Kosovo Monaco Telecom (VALA) 0.83 0.60 5.00 5.75 0.50
65 Kuwait Zain/Wataniya/Viva KTC 1.16 1.10 3.80 6.90 0.50
66 Kyrgyztan Nurtelecom 1.51 0.60 3.90 4.00 0.50
67 Latvia TELE 2/LMT 2.65 0.44 3.90 4.00 0.50
68 Lebanon MTC(Liban Cell) 0.70 0.45 0.95 1.50 0.50
69 Lesotho Vodacom 0.98 0.45 1.69 2.00 0.50
70 Liberia Cellcom/Lonestar/Comium 3.65 0.66 1.66 7.50 0.50
71 Libya Al Madar 1.02 1.25 2.88 3.00 0.50
72 Liechtenstein Tango 1.69 0.76 2.61 Variable 0.50
73 Lithuania Omnitel 1.12 0.94 5.32 Variable 0.50
74 Luxembourg Tango/P&T GSM/VOX 1.13 1.05 3.50 3.50 0.50
75 Macau Hutchison 3G 0.64 0.44 2.15 2.50 0.50
76 Macedonia Cosmofon 0.93 0.93 2.56 2.50 0.37
77 Madagascar Orange/Telma 1.28 0.61 3.04 3.00 0.50
78 Malawi CELTEL 1.59 0.95 2.78 2.50 0.50
79 Malaysia Celcom/Maxix/Digi 0.89 0.75 4.00 6.90 0.50
80 Maldives Dhiraagu/Wataniya 1.15 0.30 2.45 7.00 0.50
81 Malta Go Mobile 2.49 0.95 4.60 8.00 0.40
82 Maritime Roaming Maritime Communications 2.96 2.08 2.08 7.00 0.87
83 Mauritania Mattel 0.98 1.38 6.88 Variable 0.50
84 Mauritius Emtel 1.05 0.50 3.01 Variable 0.50
85 Mexico Telefonica Moviles 1.12 0.87 2.52 4.00 0.50
86 Moldova Moldcell 5.07 0.90 4.03 4.60 0.45
87 Montenegro Mtel 0.86 0.52 3.66 5.50 0.22
88 Morocco Wana/Meditel 2.92 1.50 8.00 8.00 0.50
89 Mozambique Vodacom 0.70 0.56 1.52 1.50 0.50
90 Nepal Ncell/NTC 0.88 0.56 1.30 1.50 0.50
91 Netherlands T-Mobile/Vodafone 0.37 0.91 3.04 3.00 0.50
92 New Zealand Two Degrees/Vodafone 1.09 0.90 3.91 4.00 0.50
93 Nicaragua Telefonica 1.15 0.90 2.70 2.30 0.50
94 Nigeria Glo Nigeria/Etisalat/Zain/MTN 0.87 0.90 1.73 3.45 0.50
95 Norway Netcom/Network Norway 0.87 0.90 2.76 4.03 0.45
96 Oman Nawras Telecom 1.96 1.30 4.11 4.03 0.50
97 Oman Oman Telecom 1.24 1.16 4.03 Variable 0.50
98 Palestine JAWWAL 1.38 1.30 4.20 4.03 0.50
99 Panama Telefonica Moviles 1.33 1.30 2.70 2.88 0.50
100 Paraguay Claro 1.33 0.90 3.45 2.88 0.50
101 Peru Claro 1.35 0.90 3.00 2.88 0.50
102 Philippines Smart/Globe Telecom/Digital 0.58 0.30 2.25 5.75 0.50
103 Poland Polkomtel/P4 Play 1.45 0.90 3.45 3.45 0.30
104 Portugal Optimus/Vodafone 1.56 1.30 3.99 4.60 0.45
105 Qatar Q Tel 2.48 1.30 2.00 11.50 0.50
106 Qatar Vodafone 2.39 1.03 2.69 Variable 0.50
107 Romania Cosmote /Orange/Vodafone 0.83 0.90 3.50 4.60 0.45
108 Russia MTS/ Tele2/ Megaphone 1.61 2.07 8.17 10.35 0.50
109 Saudi Arabia STC/Zain 0.69 1.09 2.65 4.60 0.50
110 Saudi Arabia Ettihad Etisalat 0.47 0.92 2.01 Variable 0.50
111 Sierra Leone CELTEL 1.22 0.90 1.96 7.48 0.50
112 Singapore SingTel/StarHub/Mobile One 0.98 0.90 2.75 5.75 0.50
113 Slovakia T Mobile/Orange 1.21 1.50 4.00 3.45 0.49
114 Slovenia Tusmobil 1.53 0.90 3.00 2.88 0.45
115 South Africa MTN/Vodacom/Cell C 0.61 0.90 1.50 2.88 0.50
116 Spain Orange/Telefonica Moviles/Vodafone 1.67 1.30 2.70 4.60 0.49
117 Sri Lanka Etisalat 0.40 0.58 2.19 Variable 0.50
118 Sri Lanka Hutchison/Mobitel/MTN/Airtel 0.60 0.50 2.25 5.75 0.50
119 St. Lucia, West Indies Cable & Wireless 1.54 0.86 3.50 Variable 0.40
120 St. Vincent & Grenadines Cable & Wireless 1.44 0.78 3.20 Variable 0.36
121 Sudan MTN (Areeba)/ Zain SD (Mobitel)/ 3.07 1.00 2.19 2.88 0.50
122 Sweden Tele2 Comviq 1.33 1.15 3.45 3.45 0.58
123 Switzerland Swisscom Mobile/Orange 1.30 1.23 5.04 5.18 0.44
124 Syria MTN (Spacetel) 1.19 0.54 1.00 2.30 0.50
125 Taiwan TCC 0.92 0.66 1.50 4.03 0.50
126 Tajikistan Babilon/Indigo Tcell 1.10 0.95 4.00 5.75 0.50
127 Tanzania Zain/Vodacom/Mobitel/Zantel 0.76 1.00 3.00 3.45 0.50
128 Thailand AIS/True Move/DTAC 1.13 1.00 2.75 3.45 0.50
129 West Indies, Trinidad & Tobago TSTT 1.11 0.93 4.02 Variable 0.46
130 Tunisia Orascom 2.35 3.45 5.18 6.90 0.50
131 Turkey Avea/Aycell/Vodafone 1.40 1.36 3.94 6.90 0.49
132 Turkey Turkcell 1.29 1.33 3.62 Variable 0.50
133 Turkmenistan BCTI (MTS) 1.37 1.20 10.01 8.05 0.50
134 UAE Etisalat 0.34 1.04 1.88 1.88 0.50
135 UAE DU 0.49 1.50 1.90 Variable 0.61
136 UAE Thuraya 1.38 1.50 1.90 6.90 0.50
137 Uganda MTN/Zain/Uganda Telecom/Warid 0.76 0.49 2.25 2.88 0.50
138 UK O2 Telefonica 0.91 0.67 1.93 6.90 0.50
139 UK Vodafone 1.19 0.46 2.87 Variable 0.50
140 UK Everything Everywhere (T-Mobile)/Orange 0.91 1.04 1.93 6.90 0.50
141 Ukraine MTS/Astelit 1.67 1.00 4.75 6.90 0.32
142 USA AT&T WIRELESS / Cingular 1.42 1.40 2.30 4.00 0.50
143 USA Sprint Nextal/T Mobile 1.26 1.50 2.50 5.75 0.50
144 Uzbekistan Unitel/Uzdunrobita 0.67 0.55 5.90 7.48 0.50
145 Vietnam Viettel 0.92 0.75 1.50 5.18 0.50
146 Yemen Spacetel/Sabafon 0.76 0.49 1.90 2.30 0.50
147 Zambia Zain 2.07 1.70 6.41 4.03 0.50
148 Zimbabwe Econet 0.76 1.10 5.75 5.75 0.50

 

Terms and Conditions:

All rates are effective from 7 th February 2014 All call charges are per minute and in US Dollars.

All tariffs are subject to change as per the change in the Roaming Operator’s IOT without any prior notice.

The subscriber can be charged up till 60 days from the actual date of roaming usage.

While Roaming on T Mobile USA, kindly enter “+” or “001” before the country code for any International Call, for e.g. for Pakistan please dial “+ 92XX” or “001 92XXXX”.

For USA and Canada Tax rates levied by the operator will vary according to the state or province the user originates the Call. The maximum Tax Rate charged is 36%.

Customers are requested to avoid dialing shortcodes for e.g. 333, 666 etc

Rates may vary up to 5% to 10%

Call tariff to destinations inside Russia could vary. The highest possible tariff has been listed here.

PTML as a matter of policy disclaims responsibility for any publication or terms and conditions and relevant local laws apply.

All charges mentioned are without taxes.

Regional tax details are available on https://ufone.com/support/tax/.

Ufone Roaming Offers 2019

Postpay GPRS Roaming Tariffs
Sr.No Country Operator Initial charge Next charge Rate/MB($)
Rate($) KB Rate($) KB
1 Afghanistan Etisalat 0.098 10 0.098 10 10.00
2 Afghanistan AWCC/Areeba/Roshan 0.097 10 0.097 10 9.90
3 Algeria Wataniya 0.155 10 0.155 10 15.90
4 Argentina Claro 0.155 10 0.155 10 15.90
5 Armenia Viva Cell /Armentel/Orange 0.097 10 0.097 10 9.90
6 Australia Vodafone 0.194 10 0.194 10 19.90
7 Austria T Mobile 0.387 40 0.387 40 9.90
8 Azerbaijan Azercell Telecom/Azerfone 0.165 10 0.165 10 16.90
9 Bahrain Viva/Zain/Batelco 0.208 10 0.208 10 21.25
10 Bangladesh Banglalink/Grameen Phone/Warid/Aktel 0.097 10 0.097 10 11.25
11 Belarus MTS 0.110 10 0.110 10 15.90
12 Belgium Kpn Orange Base/Belgacom/Mobistar 0.136 10 0.136 10 13.90
13 Benin Atlantique Telecom 0.378 30 0.378 30 12.90
14 Bosnia BH Telecom 0.136 10 0.136 10 13.90
15 Brazil TIM/Brazil Telecom 0.155 10 0.155 10 15.90
16 Brunei DST 0.058 10 0.058 10 5.90
17 Bulgaria BTC Mobile/Globul Cosmo 0.967 100 0.967 100 9.90
18 Cambodia Metfone (Viettel)/CAMGSM 0.126 10 0.126 10 12.90
19 Canada Rogers Wireless/Bell/Tellus 0.155 10 0.155 10 15.90
20 China Unicom 0.110 10 0.110 10 11.25
21 Congo, Democratic Republic Vodacom 0.173 30 0.173 30 5.90
22 Croatia T Mobile 0.967 100 0.967 100 9.90
23 Cyprus CYTA 0.106 10 0.106 10 10.90
24 Czech Republic Oskar Vodafone 0.012 1 0.012 1 11.90
25 Egypt Vodafone/Etisalat 0.194 10 0.194 10 19.90
26 Estonia EMT 0.087 10 0.087 10 8.90
27 Finland Finnet (DNA) 0.058 10 0.058 10 5.90
28 France Orange/SFR 0.882 70 0.882 70 12.90
29 Georgia Geo Cell 0.067 10 0.067 10 6.90
30 Germany T Mobile/E Plus/Vodafone 0.728 50 0.728 50 14.90
31 Ghana Scancom 0.077 10 0.077 10 7.90
32 Greece Wind (Stet) Hellas 0.378 30 0.378 30 12.90
33 Guatemala Telefonica Moviles 0.077 10 0.077 10 7.90
34 Guernsey Cable & Wireless 0.013 1 0.013 1 12.90
35 Hong Kong CSL/Peoples/HKT/Hutchison 0.155 10 0.155 10 15.90
36 Hungary T Mobile 1.260 100 1.260 100 12.90
37 Iceland Viking Wireless/Vodafone 0.126 10 0.126 10 12.90
38 In Flight Roaming Aeromobile AS/OnAir 5.254 200 5.254 200 26.90
39 Indonesia Indosat M3/Telkomsel/Hutchison/Axis 0.097 10 0.097 10 9.90
40 Iraq Asiacell/Zain 0.087 10 0.087 10 8.90
41 Ireland O2 0.116 10 0.116 10 11.90
42 Isle of Man Cable & Wireless 0.013 1 0.013 1 12.90
43 Italy TIM /Wind/Vodafone 1.455 100 1.455 100 14.90
44 Ivory Coast Atlantique Telecom 0.583 30 0.583 30 19.90
45 Japan NTT DoCoMo, Inc. 0.018 1 0.018 1 18.75
46 Jersey Cable & Wireless 0.013 1 0.013 1 12.90
47 State of Jersey Jersey Telecom 0.058 10 0.058 10 5.90
48 Jordan Zain/Orange 0.244 10 0.244 10 25
49 Kazakhstan K CELL 0.085 10 0.085 10 8.70
50 Kenya Orange/Zain/Safaricom 0.483 50 0.483 50 9.90
51 Korea SK Telecom 0.175 10 0.175 10 17.90
52 Kosovo Monaco Telecom (VALA) 0.771 100 0.771 100 7.90
53 Kuwait Zain/Wataniya/Viva KTC 0.226 10 0.226 10 23.13
54 Kyrgyztan Nurtelecom 0.116 10 0.116 10 11.90
55 Latvia TELE 2 0.010 1 0.010 1 9.90
56 Lebanon MTC(Liban Cell) 0.224 10 0.224 10 22.90
57 Lithuania Omnitel 0.009 1 0.009 1 8.90
58 Luxembourg Tango/VOX 0.185 10 0.185 10 18.90
59 Macau Hutchison 3G 0.021 1 0.021 1 21.90
60 Madagascar Orange/Telma 0.136 10 0.136 10 13.90
61 Malaysia Celcom/Maxis/Digi 0.136 10 0.136 10 13.90
62 Maldives Dhiraagu/Wataniya 0.126 10 0.126 10 12.90
63 Mauritius Emtel 0.378 30 0.378 30 12.90
64 Mexico Telefonica Moviles 0.097 10 0.097 10 9.90
65 Montenegro Mtel 0.097 10 0.097 10 9.90
66 Morocco Wana/Meditel 0.350 20 0.350 20 17.90
67 Mozambique Vodacom 0.087 10 0.087 10 8.90
68 Nepal Ncell 0.126 10 0.126 10 12.90
69 Netherlands T-Mobile/Vodafone 1.553 100 1.553 100 15.90
70 New Zealand Two Degrees/Vodafone 0.967 100 0.967 100 9.90
71 Nicaragua Telefonica 0.116 10 0.116 10 11.90
72 Nigeria Glo Nigeria/Etisalat/Zain/MTN 0.126 10 0.126 10 12.90
73 Norway Netcom/Network Norway 0.010 1 0.010 1 9.90
74 Oman Oman Telecom/Nawras Telecom 0.126 10 0.126 10 12.90
75 Palestine JAWWAL 0.155 10 0.155 10 15.90
76 Paraguay CTI Movil 0.146 10 0.146 10 14.90
77 Peru Claro 0.136 10 0.136 10 13.90
78 Philippines Smart/Globe Telecom/Digital 0.136 10 0.136 10 13.90
79 Poland Polkomtel/P4 Play 0.825 50 0.825 50 16.90
80 Portugal Optimus 0.156 10 0.156 10 16.01
81 Qatar Q Tel/Vodafone 0.466 30 0.466 30 15.90
82 Romania Cosmote /Orange/Vodafone 0.155 10 0.155 10 15.90
83 Russia MTS/Tele 2/ Megafone/Emrks RMS 0.140 10 0.140 10 14.38
84 Saudi Arabia Mobily (Ettihad Etisalat) / Zain  0.002 10  0.002 10 0.16
85 Saudi Arabia STC  0.193 10  0.193 10 19.75
86 Singapore SingTel/StarHub/Mobile One 0.136 10 0.136 10 13.90
87 South Africa MTN/Vodacom/Cell C 0.058 10 0.058 10 5.90
88 Spain Orange/Telefonica Moviles/Vodafone 0.950 70 0.950 70 13.90
89 Sri Lanka Etisalat/Mobitel/Airtel 0.058 10 0.058 10 5.90
90 St. Lucia, West Indies Cable & Wireless 0.013 1 0.013 1 13.30
91 St. Vincent & Grenadines Cable & Wireless 0.012 1 0.012 1 12.14
92 Sudan Zain SD (Mobitel)/MTN 0.122 10 0.122 10 12.50
93 Sweden Tele2 Comviq 0.110 10 0.110 10 11.25
94 Switzerland Swisscom Mobile/Orange 0.923 50 0.923 50 18.90
95 Taiwan TCC 0.013 1 0.013 1 12.90
96 Tajikistan Babilon/Indigo Tcell 0.466 30 0.466 30 15.90
97 Tanzania Zain/Vodacom/Zantel 0.067 10 0.067 10 6.90
98 Thailand AIS/True Move 0.022 1 0.022 1 22.50
99 Tunisia Orascom 0.220 10 0.220 10 22.50
100 Turkey Turkcell/Vodafone 1.357 100 1.357 100 13.90
101 Turkmenistan BCTI (MTS) 0.680 35 0.680 35 19.90
102 UAE Etisalat  0.002 10  0.002 10  0.22
103 UAE DU 0.378 30 0.378 30 12.90
104 Uganda MTN/Zain/Uganda Telecom 0.106 10 0.106 10 10.90
105 UK O2 Telefonica  0.001 10  0.001 10  0.14
106 UK Everything Everywhere/Orange/Vodafone  0.002 10  0.002 10  0.16
107 Ukraine MTS/Astelit 0.630 50 0.630 50 12.90
108 USA T Mobile  0.001 10  0.001 10  0.14
