Huawei P20 Pro: Price & Specs 2018

The best camera phone has arrived. Huawei P20 Pro got 109 points for DXOMARK and beats all competitor. If you are looking for the current best camera in a smartphone, look no further.
Introducing the world’s first Leica Triple Camera – Game Changer
– 20MP Mono lens + 40MP main RGB lens + 8MP Telephone lens, 68MP camera in total
– 1/1.7 inch type sensor is as big as a digital camera.
– ISO up to 102400. This technological leap delivers vivid, sharp photos even in poorly lit conditions
Huawei P20 Pro- PKR.99,999/-
Huawei P20 Pro is tackling low-light and night time photography head-on. The results are beautiful, clear, bright images even when daylight fades and night draws in.
– 5X Hybrid Zoom allows you to zoom in on your subject and produce outstanding results when you want to capture incredible details at a distance
Price and Specifications of Huawei P20 Pro:
| LAUNCH | Released | May 2018 |
| Availability | Available | |
| BODY | Dimensions | 155 x 73.9 x 7.8 mm |
| Weight | 180 grams | |
| SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | AMOLED capacitive touchscreen |
| Size | 6.1 inches’ (~82% screen-to-body ratio) | |
| Resolution | 1080 x 2240 Pixels (480 dpi) | |
| Multi-touch | Yes, 10-points | |
| NETWORK | Network Support | GSM/3G/LTE |
| 2G Bands | 900/1800 | |
| 3G Bands | 2100 | |
| 4G Bands | 1800 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| PLATFORM | Os | Android 8.0 (Oreo) |
| Chipset | Hisilicon Kirin 970 | |
| CPU | 2.4 GHz Octa Core | |
| GPU | Mali-G72 MP12 | |
| MEMORY | Card Slot | No |
| internal | 128 GB, 6 GB | |
| CAMERA | Primary | Triple: 40 MP (f/1.8, 27mm, 1/1.7″) + 20 MP B/W (f/1.6, 27mm) + 8 MP (f/2.4, 80mm), OIS, Leica optics, 3x optical zoom, phase detection and laser autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps | |
| Secondary | 24 MP, f/2.0, 720p | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
| BATTERY | Non- Removable Li-Po 4000 mAh battery | |
| PRICE | PKR.99,999/- | |
| OTHERS | Colors | Twilight, Black, Midnight Blue, Pink Gold |
Selfie to Self-Portrait
– 24MP front camera
– 3D Portrait Lighting
– Master AI, AI chipset inside
– New Leica Colour
The Art of Light
– Twilight color
– With a body made from toughened curved 3D glass panels
– New 6.1 inch OLED Fullview display with Notch screen
Kirin 970 CPU, Real AI CPU
Powering the AI-driven photography system of the HUAWEI P20 Pro is the Kirin 970 chipset, driving a host of new premium extras and creative tools for a superior smartphone experience.
– The world’s first mobile phone AI CPU.
– AI deep learning let P20 PRO faster and keep fast
– Octa-core 2.36 GHz & Mali T72 GPU, with NPU support AI technology
More Power, For Longer
– 4000mAh battery give strong power
– HUAWEI supercharge safer and faster.
– 6GB RAM & 128GB ROM
– Android 8.1 with EMUI 8.1
– Dolby Atmos and HWA Eco-system inside
Also Read: Honor Reduces the Price of Honor 5C Pro
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!




