Samsung Galaxy A6, Galaxy A6+ Official specifications & Expected Price
Samsung Galaxy A6, Galaxy A6+ Official specifications & Expected Price. The company has revealed its two major devices Samsung Galaxy A6 & A6+ specs. Many tech-savvy were anxiously waiting to review this device as Samsung had promised that the new mid-range will have many new features.
These both devices are mid-range and if we talk about its price then the expected price of Samsung Galaxy A6 will be around PKR.44,00-45,000 or near to that and Samsung Galaxy A6+ will be ~PKR.55,000. As we can see that both devices look bit expensive, let’s wait and watch the response of the audience.
Samsung Galaxy A6, Galaxy A6+ Official specifications
 Samsung Galaxy A6 |  Samsung Galaxy A6+ | |
Release date | 2018 | 2018 |
Dimensions (mm) | 149.9×70.9×7.7mm | 160.1×75.7×7.9mm |
Battery capacity (mAh) | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3500 mAh battery |
Removable battery | No | No |
Colours | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
DISPLAY | ||
Screen size (inches) | 5.6 Inches’ HD | 6.0 Inches’ Full HD |
Resolution | 720 x 1480 pixels | 1080 x 2220 pixels |
Pixels per inch (PPI) | (~320 dpi) | (~480 dpi) |
HARDWARE | ||
Processor | Octa-core 1.6 GHz | Octa-core 1.8 GHz |
Processor make | Exynos 7870 | Qualcomm Snapdragon 450 |
RAM | 3GB | 4GB |
Internal storage | 32GB | 32 GB |
Expandable storage | Yes, up to 256GB (uses SIM-2 Slot) | Yes, up to 256GB (uses SIM-2 Slot) |
CAMERA | ||
Rear camera | 16-megapixel, f/1.7 | Dual 16-megapixel & 5MP, f/1.7 |
Front camera | 16-megapixel | 24-megapixel |
SOFTWARE | ||
Operating System | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
CONNECTIVITY | ||
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX |
NFC | Yes | Yes |
Number of SIMs | 2 | 2 |
SIM1 | ||
SIM Type | Nano-SIM | Nano-SIM |
4G/LTE | Yes | Yes |
SIM2 | ||
SIM Type | Nano-SIM | Nano-SIM |
4G/LTE | Yes | Yes |
SENSORS | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Heart Rate | Yes | Yes |
Galaxy A6 & A6+ has some extraordinary features as promised, with a prime emphasis on visual applications for social media. It has the better-improved camera and artificial intelligence-powered voice tool. It new social media functions are more user-friendly than before. Other features include an automatic super-slow motion camera setting that looks primed to show up on Instagram feeds soon, and many other features.
Also Read:Â Samsung Launches Galaxy S9 to Compete with Apple iPhone X
PTA Taxes Portal
Find PTA Taxes on All Phones on a Single Page using the PhoneWorld PTA Taxes Portal
Explore NowFollow us on Google News!